Exhibitors Select Your 2022 Space!
Exhibitors Have Exclusive Access to Private Meeting Rooms at the Show
Exhibitors and Pharma Company Sourcing Executives Have Exclusive Access to Private Meeting Rooms at the Show Contact Mark Alexay at malexay@chemoutsourcing.com to book your exhibit space and include two space preferences in your email. Exhibitors are provided two FREE, full-access tickets for your staff; additional ones can be purchased at the exhibitor-discounted rate of $995 Email for registration the names and emails of your staff to be registered for the event. You can change them anytime at no cost. Exhibitors may not register staff directly Exhibitors can order FREE rectangular white cloth skirted tables 6 feet long x 2 1/2 feet wide, 2-4 chairs and/or white cloth covered round tables, WIFI, easels, carpeting during set-up on Sun, September 11, 2022 from 3pm-11:00pm. Breakdown in Tuesday, September 13 at 2pm. Electric is ordered directly from the Hotel 2 weeks before event (see link above). The hotel electricity cost is about $50 for the entire event. Want custom furniture? See link below on your right.
Download 2019 Exhibitor Manual - Download 2022 Electrical Supply Form - Custom Booth Furniture, Catalog and Order Form
Download 2018 ChemOutsourcing Banner for your Outlook Email Signature
read: buyers and suppliers together

AARTI Industries (Space 68) | Delta Finochem (Space 17) | Patheon-ThermoFisher (Space 54) |
AbbVie (Space 23) | Dipharma Francis S.r.l. (Space 53) | Piramal (Space 76) |
Adesis (Space 42) | Dottikon (Space 29) | Portrett Pharmaceuticals (Space 12) |
AGC Chemicals Americas (Space 36) | Enzymaster (Space 57) | Procos SpA (Space 27) |
Agno Pharma (Space 79) | Esteve Quimica (Space 58) | Quotient Sciences (Space 22) |
Alcami (Space 33) | EUROAPI, a Sanofi Company (Space 26) | Raffles PharmaTech (Space 61) |
Almac Sciences (Space 82) | Eurofins Alphora (Space 60) | Raybow PharmaScience (Space 75) |
AMI Organics Ltd (Space 8) | Evonik (Space 24) | Regis Technologies (Space 73) |
Anupam Rasayan India Ltd (Space 41) | Exemplify BioPharma (Space 25) | Selvita (Space 63) |
Apeiron Synthesis (Space 46) | Farmhispania (Space 37) | SEQENS (Space 64) |
Apeloa Pharmaceuticals (Space 43) | Fermion Oy (Space 50) | Shanghai Medicilon Inc. (Space 4) |
Ardena (Space 65) | Genesis Drug Discovery & Devt (Space 62) | SK Pharmteco (Space 7) |
Ascendia Pharmaceuticals (Space 21) | Hiray Pharma Solutions (Space 39) | Societal CDMO (Space 80) |
Aspen API (Space 3) | ICROM SRL (Space 14) | Solid State Pharma (Space 51) |
Aurigene Pharmaceutical Services (Space 35) | Innovative Chemical Solutions (Space 77) | Sterling Pharma Solutions (Space 67) |
Bellen Chemistry (Space 13) | J-Star Research (Space 48) | Supriya Lifescience (Space 20) |
Biosynth Carbosynth (Space 44) | Jubilant BioSys (Space 40) | Syner-G BioPharma Group (Space 78) |
Cambrex (Space 19) | KD Pharma Group (Space 1) | Syngene International (Space 69) |
CARBOGEN AMCIS (Space 31) | Kingchem (Space 16) | TBD - Biodiscovery (Space 11) |
CatSci (Space 47) | Kyongbo Pharma (Space 32) | TC Scientific (Space 38) |
Cerbios-Pharma (Space 59) | Laviana Pharma (Space 49) | TCG GreenChem Inc. (Space 71) |
Chiral Quest (Space 9) | Laxai Life Sciences (Space 55) | Uquifa (Space 28) |
Clearsynth (Space 10) | LinkChem (Space 5) | Veranova (Space 45) |
CordenPharma International (Space 15) | Minakem (Space 30) | WeylChem Innotec GmbH (Space 6) |
CorePharma (Space 18) | MRIGlobal (Space 74) | WuXi Apptec (Space 2) |
Crystal Pharmatech (Space 72) | NFIL USA (Space 81) | Zach System (Space 52) |
Curia (Space 56) | Novasep (Space 66) | () |
Daicel Chiral Technologies (Space 70) | Olon S.p.A. (Space 34) | () |
Book your space directly on the registration page of this site or contact Mark Alexay at malexay@chemoutsourcing.com (copies to markalexay@yahoo.com) or at 201.452.4023 for further information. If you are interested in a specific booth please indicate this in your call or email.